Quantifi Photonics OSA-1004-1-FC-MTRQ Optical Spectrum Analyzer
Quantifi Photonics OSA-1004: 1525-1615 nm grating-based optical spectrum analyzer with high resolution, fast sweep, and compact MATRIQ form factor for benchtop use.
Product details
| Model | OSA-1004-1-FC-MTRQ |
| Manufacturer | Quantifi Photonics |
| Category | Network & Fiber Optic Test |
| Availability | Made to order |
Description
Overview
The Quantifi Photonics OSA 1000 Series provides grating-based spectral test and measurement for optical sources, amplifiers, transceivers, and passive optical components. The OSA-1004 model covers the 1525-1615 nm wavelength range and is available in the compact, portable MATRIQ form factor with USB and Ethernet connectivity, ideal for optical labs and benchtop applications. It delivers accurate spectrum measurements without artifacts through high spectral resolution, excellent dynamic range, and superior wavelength accuracy.
Key Features
- Grating-based architecture for artifact-free optical spectrum measurement
- Covers 1525-1615 nm wavelength range
- High spectral resolution and wavelength accuracy
- Excellent dynamic range and optical throughput
- Fast sweep speed optimized for production and manufacturing test
- Web-based CohesionUI interface for intuitive operation from PC or mobile device
- Single-platform testing reduces cable switching and setup complexity
- Compact, portable MATRIQ design saves benchtop space
- USB and Ethernet connectivity for flexible system integration
Applications
- Power and wavelength measurements
- High-resolution spectral analysis on optical components
- WDM channel monitoring
- Optical Signal to Noise Ratio (OSNR) measurements
- Side-mode Suppression Ratio (SMSR) measurements
- Passive component spectral response characterization
- Data modulation analysis
- Modulator bias adjustments
- General purpose spectral analysis in R&D labs
- Gain equalization
Specifications
| Grating Based Architecture | Accurate measurement of optical spectrum without artifacts: Good dynamic range High optical throughput High spectral resolution High wavelength accuracy. |
| Range of Wavelength | Choose the model that meet your requirements and pay for only the capabilities you need. OSA can also be customized to other customer specified wavelength range. |
| Fast Sweeping Speed | OSA has been designed with a fast scanning time optimized for production and manufacturing test. |
| Simple, Intuitive Operation with CohesionUI | CohesionUI makes it simple to control the OSA from your PC or mobile device. Its cutting edge design offers a sleek modern interface, cross device compatibility, customizable views and remote network access. |
| Single Platform Testing | Conduct all your DUT characterization on one platform and spend less time switching cables and patch cords between instruments. |
| Seamless PXI Integration | Take advantage of PXI’s integrated triggering and synchronization capabilities across electrical and optical instruments. |
| Model Type | PXIMatriq |
| Bus Connection | PXIeUSB and Ethernet |
| Fiber Type | SMF28SMF28 |
| Optical Connector Type | FC/PC FC/APC SC/PC SC/APC FC/PC FC/APC SC/PC SC/APC |
| Number of Channels | 11 |
| Slot Count | 2-- |
| Dimensions (HxWxD) | 130 x 40 x 215 mm 5.1 x 1.6 x 8.5 inches 53 x 120 x 202 mm 2.1 x 4.7 x 8.0 inches |
| Weight | ~ 1 kg ~ 2.2 lbs ~ 1.1 kg ~ 2.4 lbs |
| Operating Temperature Range | 5 °C to 45 °C 41 °F to 113 °F 5 °C to 45 °C 41 °F to 113 °F |
| Storage Temperature Range | -40 °C to 70 °C -40 °F to 158 °F -40 °C to 70 °C -40 °F to 158 °F |
| Model (OSA-XXXX) | Description |
| 1004 | 1525 - 1615 nm |
| 1 | 1 channel |
| FC | FC/PC |
| OSA-XXXX-X-XX-MTRQ | MATRIQ - Compact & Portable |
Request a quote
Quantifi Photonics OSA-1004-1-FC-MTRQ Optical Spectrum Analyzer