Quantifi Photonics OSA-1002-1-FC-PXIE Optical Spectrum Analyzer
Quantifi Photonics OSA-1002: 1355-1445 nm grating-based optical spectrum analyzer with high resolution, fast sweep, and modular PXIe form factor for test systems.
Product details
| Model | OSA-1002-1-FC-PXIE |
| Manufacturer | Quantifi Photonics |
| Category | Network & Fiber Optic Test |
| Availability | Made to order |
Description
Overview
The Quantifi Photonics OSA 1000 Series provides grating-based spectral test and measurement for optical sources, amplifiers, transceivers, and passive optical components. The OSA-1002 model covers the 1355-1445 nm wavelength range and is available as a modular PXIe module for integration into mixed-signal test and measurement systems. It enables scalable, high-performance optical test architectures with seamless timing and synchronization capabilities across electrical and optical instruments, delivering accurate spectrum measurements without artifacts.
Key Features
- Grating-based architecture for artifact-free optical spectrum measurement
- Covers 1355-1445 nm wavelength range
- High spectral resolution and wavelength accuracy
- Excellent dynamic range and optical throughput
- Fast sweep speed optimized for production and manufacturing test
- Seamless PXI integration with advanced timing and synchronization
- Single-platform testing reduces cable switching and setup complexity
- Modular design enables scalable, high channel count test systems
- Low latency, high-performance processing and fast data throughput
- Small footprint with low power consumption
Applications
- Power and wavelength measurements
- High-resolution spectral analysis on optical components
- WDM channel monitoring
- Optical Signal to Noise Ratio (OSNR) measurements
- Side-mode Suppression Ratio (SMSR) measurements
- Passive component spectral response characterization
- Data modulation analysis
- Modulator bias adjustments
- General purpose spectral analysis in R&D labs
- Gain equalization
Specifications
| Grating Based Architecture | Accurate measurement of optical spectrum without artifacts: Good dynamic range High optical throughput High spectral resolution High wavelength accuracy. |
| Range of Wavelength | Choose the model that meet your requirements and pay for only the capabilities you need. OSA can also be customized to other customer specified wavelength range. |
| Fast Sweeping Speed | OSA has been designed with a fast scanning time optimized for production and manufacturing test. |
| Simple, Intuitive Operation with CohesionUI | CohesionUI makes it simple to control the OSA from your PC or mobile device. Its cutting edge design offers a sleek modern interface, cross device compatibility, customizable views and remote network access. |
| Single Platform Testing | Conduct all your DUT characterization on one platform and spend less time switching cables and patch cords between instruments. |
| Seamless PXI Integration | Take advantage of PXI’s integrated triggering and synchronization capabilities across electrical and optical instruments. |
| Model Type | PXIMatriq |
| Bus Connection | PXIeUSB and Ethernet |
| Fiber Type | SMF28SMF28 |
| Optical Connector Type | FC/PC FC/APC SC/PC SC/APC FC/PC FC/APC SC/PC SC/APC |
| Number of Channels | 11 |
| Slot Count | 2-- |
| Dimensions (HxWxD) | 130 x 40 x 215 mm 5.1 x 1.6 x 8.5 inches 53 x 120 x 202 mm 2.1 x 4.7 x 8.0 inches |
| Weight | ~ 1 kg ~ 2.2 lbs ~ 1.1 kg ~ 2.4 lbs |
| Operating Temperature Range | 5 °C to 45 °C 41 °F to 113 °F 5 °C to 45 °C 41 °F to 113 °F |
| Storage Temperature Range | -40 °C to 70 °C -40 °F to 158 °F -40 °C to 70 °C -40 °F to 158 °F |
| Model (OSA-XXXX) | Description |
| 1002 | 1355 - 1445 nm |
| 1 | 1 channel |
| FC | FC/PC |
| OSA-XXXX-X-XX-PXIE | PXI - Modular |
Request a quote
Quantifi Photonics OSA-1002-1-FC-PXIE Optical Spectrum Analyzer