Amprobe ACD-14 TRMS-PLUS Digital Clamp Multimeter
Request a quote
Amprobe ACD-14 TRMS-PLUS true-RMS clamp multimeter with dual displays for simultaneous amps and volts, K-type temperature probe, and thin jaws for tight access.
Product details
| Model | ACD-14 TRMS-PLUS |
| Manufacturer | Amprobe |
| Category | Multimeters & DMMs |
| Availability | Made to order |
Description
Overview
The Amprobe ACD-14 TRMS-PLUS is a true-RMS clamp multimeter ideal for HVAC and electrical applications. It combines the convenience of current measurement with comprehensive multimeter functions. The dual display allows simultaneous reading of amps and volts, while the thin jaws enable access to tightly packed conductors.
Key Features
- True-RMS measurement for precise results on non-sinusoidal waveforms
- Dual displays for simultaneous reading of amperage and voltage
- Measures AC current to 600A and AC/DC voltage to 600V
- Temperature measurement with K-type thermocouple probe
- Microamps measurement for testing flame sensors
- Frequency, capacitance (to 3000 µF), and resistance (to 40MΩ) measurement
- Diode test and continuity buzzer for quick diagnostics
- Hold and maximum reading functions
- Thin jaws for access to tight measurement spaces
- Accommodates conductors up to 1.1" (28mm) in diameter
- Auto ranging and auto power off
- Rubber over-molded case for protection
Specifications
| True-rms | –• |
| AC Voltage | 4.000 V 40.00 V 400.0 V 600 V 4.000 V 40.00 V 400.0 V 600 V |
| DC Voltage | 400.0 mV 4.000 V 40.00 V 400.0 V 600 V 400.0 mV 4.000 V 40.00 V 400.0 V 600 V |
| AC Current | 40.00 A 400.0 A 600 A 40.00 A 400.0 A 600 A |
| Resistance | 400.0 O 4.000 kO 40.00 kO 400.0 kO 4.000 MO 40.00 MO 400.0 O 4.000 kO 40.00 kO 400.0 kO 4.000 MO 40.00 MO |
| Capacitance | 500.0 nF 5.000 µF 50.00 µF 500.0 µF 3000 µF 500.0 nF 5.000 µF 50.00 µF 500.0 µF 3000 µF |
| Frequency | 40 Hz → 400 Hz with Jaw 10 Hz → 100 kHz with test leads 40 Hz → 400 Hz with Jaw 10 Hz → 100 kHz with test leads |
| Temperature | -4 °F → 999 °F (-20 °C → 537 °C)-4 °F → 999 °F (-20 °C → 537 °C) |
| Dual Displays | •• |
| Micro Amps | •• |
| Accommodates Conductors | up to 1.0″ (25 mm) in diameterup to 1.0″ (25 mm) in diameter |
| Display | 3-3/4 digits 4000 counts, dual LCD displays3-3/4 digits 4000 counts, dual LCD displays |
| Update Rate | 3 per second nominal3 per second nominal |
| Polarity | AutomaticAutomatic |
| Operating Temperature | 0°C to 40°C (32°F to 104°F)0°C to 40°C (32°F to 104°F) |
| Power Supply | Two 3V alkaline button batteries (ANSI/NEDA-5004LC, IEC-CR2032) Two 3V alkaline button batteries (ANSI/NEDA-5004LC, IEC-CR2032) |
Request a quote
Amprobe ACD-14 TRMS-PLUS Digital Clamp Multimeter
Response within 24 hours
No obligation
Direct communication