Fluke Calibration 9173-D Metrology Well
Request a quote
Fluke Calibration 9173-D is a high-temperature dry block calibrator for precision thermometer calibration from 50°C to 700°C with ±0.25°C display accuracy.
Product details
| Model | 9173-D |
| Manufacturer | Fluke Calibration |
| Category | Dry Block Calibrators |
| Availability | Made to order |
Description
Overview
The Fluke Calibration 9173-D is a high-performance dry block calibrator designed for precision temperature calibration of thermometers from 50°C to 700°C. With display accuracy of ±0.25°C at 700°C and an immersion depth of 203 mm (8 inches), it provides excellent stability and uniformity across a wide temperature range. The unit is ideal for laboratory and field calibration applications where reliable, repeatable temperature control is essential.
Key Features
- Temperature range: 50°C to 700°C (122°F to 1292°F)
- Display accuracy: ±0.2°C at 425°C; ±0.25°C at 660°C
- Stability: ±0.005°C to 100°C; ±0.01°C to 425°C; ±0.03°C to 700°C
- Axial uniformity: ±0.1°C at 100°C; ±0.25°C at 425°C; ±0.4°C at 700°C
- Radial uniformity: ±0.01°C at 100°C; ±0.025°C at 425°C; ±0.04°C at 700°C
- Hysteresis: ±0.07°C
- Well depth: 203 mm (8 inches)
- Resolution: 0.001°C
- LCD display with selectable °C or °F
- Ten-key pad with decimal and +/- buttons
- RS-232 serial interface for automated control
- Size: 366 x 203 x 323 mm (14.4" x 8" x 12.7")
- Weight: 15 kg (33 lb)
Applications
- RTD (Resistance Temperature Detector) calibration at high temperatures
- Thermocouple calibration and verification
- Thermistor calibration
- Temperature sensor calibration in laboratory and field environments
Specifications
| Temperature Range | 50°C to 700°C |
| Display Accuracy | ±0.2°C at 425°C; ±0.25°C at 660°C |
| Stability | ±0.005°C to 100°C; ±0.01°C to 425°C; ±0.03°C to 700°C |
| Axial Uniformity | ±0.1°C at 100°C; ±0.25°C at 425°C; ±0.4°C at 700°C |
| Radial Uniformity | ±0.01°C at 100°C; ±0.025°C at 425°C; ±0.04°C at 700°C |
| Hysteresis | ±0.07°C |
| Well Depth | 203 mm (8 in) |
| Resolution | 0.001°C |
| Display | LCD, selectable °C or °F |
| Interface | RS-232 serial |
| Dimensions | 366 x 203 x 323 mm (14.4" x 8" x 12.7") |
| Weight | 15 kg (33 lb) |
Request a quote
Fluke Calibration 9173-D Metrology Well
Response within 24 hours
No obligation
Direct communication