Fluke Calibration 9144-C Field Metrology Well
Request a quote
Fluke Calibration 9144-C is a portable field metrology well delivering 50-660°C temperature range with ±0.35°C accuracy and excellent stability for thermocouple and RTD calibration without process ...
Product details
| Model | 9144-C |
| Manufacturer | Fluke Calibration |
| Category | Dry Block Calibrators |
| Availability | Made to order |
Description
Overview
The Fluke Calibration 9144-C is a portable field metrology well that provides high-performance dry-block temperature calibration capabilities in a compact package. Designed for technicians requiring accurate temperature measurements without process electronics, this instrument delivers excellent metrological performance with rapid temperature stabilization for efficient field calibrations.
Key Features
- Temperature range: 50°C to 660°C (122°F to 1220°F)
- Display accuracy: ±0.35°C at 50°C, ±0.35°C at 420°C, ±0.5°C at 660°C
- Stability: ±0.03°C at 50°C, ±0.05°C at 420°C, ±0.05°C at 660°C
- Radial uniformity: ±0.02°C at 50°C, ±0.05°C at 420°C, ±0.10°C at 660°C
- Axial uniformity at 40 mm: ±0.05°C at 50°C, ±0.35°C at 420°C, ±0.5°C at 660°C
- Immersion depth: 150 mm (5.9 in)
- Heating time: 15 minutes from 50°C to 660°C
- Large LCD display with °C or °F selectable
- Visual and audible stability indicator
- Insert C with six 0.25-inch holes for comparison calibrations
Applications
- Thermocouple calibration and verification
- RTD and PRT calibration
- Transmitter loop calibration
- Comparison calibration using multiple probes
- Industrial thermometer verification
- Temperature sensor testing in field environments
Included Accessories
- Insert C (six 0.25-inch holes)
- RS-232 serial cable
- 9930 Interface-it control software
Specifications
| Temperature Range | 50°C to 660°C (122°F to 1220°F) |
| Display Accuracy | ±0.35°C at 50°C; ±0.35°C at 420°C; ±0.5°C at 660°C |
| Stability | ±0.03°C at 50°C; ±0.05°C at 420°C; ±0.05°C at 660°C |
| Radial Uniformity | ±0.02°C at 50°C; ±0.05°C at 420°C; ±0.10°C at 660°C |
| Axial Uniformity | ±0.05°C at 50°C; ±0.35°C at 420°C; ±0.5°C at 660°C |
| Loading Effect | ±0.015°C at 50°C; ±0.025°C at 420°C; ±0.035°C at 660°C |
| Hysteresis | 0.1°C |
| Immersion Depth | 150 mm (5.9 in) |
| Insert OD | 24.4 mm (0.96 in) |
| Heating Time | 15 minutes from 50°C to 660°C |
| Cooling Time | 35 minutes from 660°C to 50°C; 25 minutes from 660°C to 100°C |
| Resolution | 0.01°C |
| Display | LCD, °C or °F user-selectable |
| Size | 290 mm × 185 mm × 295 mm (11.4 × 7.3 × 11.6 in) |
| Weight | 7.7 kg (17 lbs) |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | 0% to 90% RH (non-condensing) |
Request a quote
Fluke Calibration 9144-C Field Metrology Well
Response within 24 hours
No obligation
Direct communication