Fluke Calibration 9144 Dry-Well Calibrator
Request a quote
Fluke Calibration 9144 is a portable field metrology well for precision temperature calibration from 50–660°C with superior accuracy, stability, and uniformity.
Product details
| Model | 9144 |
| Manufacturer | Fluke Calibration |
| Category | Dry Block Calibrators |
| Availability | Made to order |
Description
Overview
The Fluke Calibration 9144 is a high-temperature field metrology well for calibrating a wide range of temperature sensors and transmitters in industrial process environments. Covering 50°C to 660°C, this dry-block calibrator combines portability, speed, and metrology-grade accuracy. It features built-in gradient-temperature compensation to maintain stable performance in variable field conditions.
Key Features
- Temperature Range: 50°C to 660°C (122°F to 1220°F)
- Display Accuracy: ±0.35°C at 50°C, ±0.35°C at 420°C, ±0.5°C at 660°C
- Stability: ±0.03°C at 50°C, ±0.05°C at 420°C, ±0.05°C at 660°C
- Radial Uniformity: ±0.02°C at 50°C, ±0.05°C at 420°C, ±0.10°C at 660°C
- Axial Uniformity (40 mm): ±0.05°C
- Immersion Depth: 150 mm (5.9 in)
- Heating Time: 15 minutes from 50°C to 660°C
- Large LCD display with °C/°F selection
- Lightweight and portable — less than 8.2 kg (18 lb)
- Stability indicator signals readiness to calibrate
- IEC-17025 NVLAP-accredited calibration certificate included
Applications
- Transmitter loop calibration
- Thermocouple calibration and verification
- RTD and PRT sensor calibration
- Thermostatic switch testing
- Industrial process sensor verification
Specifications
| Temperature Range | 50°C to 660°C (122°F to 1220°F) |
| Display Accuracy | ±0.35°C at 50°C, ±0.35°C at 420°C, ±0.5°C at 660°C |
| Stability | ±0.03°C at 50°C, ±0.05°C at 420°C, ±0.05°C at 660°C |
| Radial Uniformity | ±0.02°C at 50°C, ±0.05°C at 420°C, ±0.10°C at 660°C |
| Axial Uniformity (40 mm) | ±0.05°C |
| Immersion Depth | 150 mm (5.9 in) |
| Heating Time | 15 minutes (50°C to 660°C) |
| Cooling Time | 35 minutes (660°C to 50°C) |
| Resolution | 0.01°C |
| Display | LCD, °C or °F user-selectable |
| Operating Temperature | 0°C to 50°C, 0% to 90% RH (non-condensing) |
| Size | 290 mm × 185 mm × 295 mm (11.4 × 7.3 × 11.6 in) |
| Weight | 7.7 kg (17 lbs) |
Request a quote
Fluke Calibration 9144 Dry-Well Calibrator
Response within 24 hours
No obligation
Direct communication