Aim TTi EX354T Triple Output DC Power Supply
Request a quote
Aim TTi EX354T compact 305W triple-output DC supply: dual 0-35V/4A outputs, 5V/3.3V logic at 5A, 4-digit LED meters, remote sensing.
Product details
| Model | EX354T |
| Manufacturer | Aim TTi |
| Category | Power Supplies & Electronic Loads |
| Availability | Made to order |
Description
Overview
The Aim TTi EX354T is a high-performance triple-output DC power supply designed for laboratory, design, and engineering applications. Combining precise voltage and current control with dual independent outputs and a switchable 5V/3.3V logic output, it delivers 305W of power in a compact footprint with fan-free cooling. The supply features independent 4-digit LED metering, constant voltage or constant current operation, and excellent regulation for demanding test and development work.
Key Features
- Triple outputs: dual 0-35V at 0-4A each, plus 5V/3.3V logic output at 5A
- Total power capability: 305W with 280W for dual supply operation
- Separate 4-digit LED voltage and current meters for each main output with 4-per-second update rate
- Constant voltage or constant current operation with automatic crossover and mode indication
- Switchable local or remote sensing on main outputs
- Output protection: intrinsically short-circuit proof, protected against external voltages and reverse currents
- Switchable 5V or 3.3V logic output on third channel via front panel control
- Coarse and fine voltage controls for precise adjustment
- Logarithmic current control for accurate low-current settings
- Silent operation — fan-free convection cooling
- Universal 4mm safety terminals accepting various connector types
- Compact design with low heat output
Applications
- Circuit design and development testing
- Electronics prototyping and breadboarding
- Device characterization and parameter measurement
- Logic circuit development with configurable 5V/3.3V outputs
- Educational laboratory work
Specifications
| Voltage Range | 0V to 35V minimum0V to 35V minimum0V to 35V minimum |
| Current Range | 0A to 4A minimum0A to 4A minimum0A to 4A minimum |
| Operating Mode | Constant voltage or constant current with automatic cross-overConstant voltage or constant current with automatic cross-overConstant voltage or constant current with automatic cross-over |
| Load Regulation | <0.01% of maximum output for 90% load change<0.01% of maximum output for 90% load change<0.01% of maximum output for 90% load change |
| Line Regulation | <0.01% of maximum output for 10% line change<0.01% of maximum output for 10% line change<0.01% of maximum output for 10% line change |
| Output Impedance | Typically <5mΩ in constant voltage mode. Typically >50kΩ in constant current modeTypically <5mΩ in constant voltage mode. Typically >50kΩ in constant current modeTypically <5mΩ in constant voltage mode. Typically >20kΩ in constant current mode |
| Output Protection: | Output will withstand up to 40V forward voltageOutputs will withstand forward voltages up to 40VOutputs will withstand forward voltages up to 40V |
| Output Terminals | Universal 4mm safety binding posts on 19mm (0.75”) pitchUniversal 4mm safety binding posts on 19mm (0.75”) pitch4mm terminals on 19mm (0.75") pitch |
| Voltage Setting | By coarse and fine controlsBy coarse and fine controlsBy coarse and fine controls |
| Current Setting | By single logarithmic controlBy single logarithmic controlBy single logarithmic control |
| AC Input | 110V - 240V AC ± 10%, 50/60Hz. Installation Category II110V - 240V AC ± 10%, 50/60Hz. Installation Category II110V - 240V AC ± 10%, 50/60Hz. Installation Category II |
| Power Consumption | 500VA max500VA max500VA max |
| Operating Range | +5ºC to +40ºC, 20% to 80% RH+5ºC to +40ºC, 20% to 80% RH+5ºC to +40ºC, 20% to 80% RH |
| Storage Range | −40ºC to + 70ºC−40ºC to + 70ºC−40ºC to + 70ºC |
| Environmental | Indoor use at altitudes up to 2000m, Pollution Degree 2Indoor use at altitudes up to 2000m, Pollution Degree 2Indoor use at altitudes up to 2000m, Pollution Degree 2 |
| Safety | Complies with EN61010-1. EMC: Complies with EN61326Complies with EN61010-1. EMC: Complies with EN61326Complies with EN61010-1. EMC: Complies with EN61326 |
| Weight | 4.3 kg4.3 kg4.3 kg |
| Features | Parameters |
Request a quote
Aim TTi EX354T Triple Output DC Power Supply
Response within 24 hours
No obligation
Direct communication