Fluke FLUKE-117 EUR Digital Multimeter
Request a quote
Fluke FLUKE-117 EUR is a true-RMS multimeter with VoltAlert non-contact voltage detection and CAT III 600V rating for professional electricians.
Product details
| Model | FLUKE-117 EUR |
| Manufacturer | Fluke |
| Category | Multimeters & DMMs |
| Availability | Made to order |
Description
Overview
Fluke 117 is a compact, true-RMS digital multimeter designed specifically for electricians working in commercial buildings, hospitals, schools, and other demanding environments. The meter combines ease of use with integrated safety features, including non-contact voltage detection and automatic AC/DC voltage selection, helping technicians work more efficiently and safely.
Key Features
- VoltAlert non-contact voltage detection technology for fast, go/no-go voltage sensing
- AutoVolt automatic AC/DC voltage selection for quick measurements
- True-RMS measurement for accurate readings on non-linear loads
- Large white LED backlit display for visibility in poorly lit work areas
- Low input impedance to help prevent false readings from ghost voltage
- 20A measurement capability with 30-second continuous overload rating (10A max)
- Resistance, continuity, frequency, and capacitance measurement functions
- Min/Max/Average logging with elapsed time tracking
- Compact ergonomic design for one-handed operation
- Compatible with optional magnetic hanger (ToolPak) for hands-free use
- CAT III 600V safety rating
Applications
- Commercial building electrical testing and troubleshooting
- Hospital and medical facility maintenance
- School and educational facility electrical work
- General electrician service and repair work
Specifications
| DC millivolts | Range/resolution600.0 mV / 0.1 mV |
| DC volts | Range/resolution6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| Auto volts | Range/resolution600.0 V / 0.1 V |
| AC millivolts¹ True RMS | Range/resolution600.0 mV / 0.1 mV |
| AC volts¹ True RMS | Range/resolution6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Continuity | Range/resolution600 Ω / 1 Ω |
| Ohms | Range/resolution600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Diode test | Range/resolution2.00 V / 0.001 V |
| Capacitance | Range/resolution1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
| Lo-Z capacitance | Range1 nF to 500 μF |
| AC amps True RMS (45 Hz to 500 Hz) | Range/resolution6.000 A / 0.001 A 10.00 A / 0.01 A |
| DC amps | Range/resolution6.000 A / 0.001 A 10.00 A / 0.01 A |
| Hz (V or A input)² | Range/resolution99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 Hz 50.00 kHz / 0.01 Hz |
| Features | Parameters |
| Maximum Voltage between any Terminal and Earth Ground | 600 V |
| Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
| Fuse for A Input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) |
| Display | Digital: 6,000 counts, updates 4 per second |
| Bar Graph | 33 segments, updates 32 per second |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -40°C to +60°C |
| Battery Type | 9 volt Alkaline, IEC 6LR61 |
| Battery Life | 400 hours typical, without backlight |
Request a quote
Fluke FLUKE-117 EUR Digital Multimeter
Response within 24 hours
No obligation
Direct communication