Fluke FLUKE-113 EUR Digital Multimeter
Request a quote
Fluke FLUKE-113 EUR is a CAT IV 600V digital multimeter with VCHEK LoZ technology, large backlit display, and auto/manual ranging for basic electrical testing.
Product details
| Model | FLUKE-113 EUR |
| Manufacturer | Fluke |
| Category | Multimeters & DMMs |
| Availability | Made to order |
Description
Overview
Fluke 113 is a compact digital multimeter designed for electricians, utility workers, and technicians performing fundamental electrical testing. The meter features a large backlit LCD display for improved visibility in low-light work environments and includes an integrated holster with built-in probe holders to keep test leads organized and accessible.
Key Features
- VCHEK LoZ low impedance measurement for AC/DC voltage or continuity testing
- Large backlit display with 6000-count, 3 3/4-digit resolution
- CAT IV 600V safety rating
- Auto and manual ranging modes
- Min/Max recording function for monitoring signal fluctuations
- Diode test capability
- Compact design with integrated holster and probe holders
Applications
- Basic electrical testing and troubleshooting
- Voltage measurement in presence of ghost voltage
- Continuity and diode testing
- General maintenance and repair work
Specifications
| VCHEK | Range6.000 V / 60.00 V / 600.0 V |
| Diode test | Range2.000 V |
| Continuity (Ω) | AccuracyBeeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer |
| Capacitance | Range1000 nF / 10.00 μF / 100.0 μF / 9999 μF |
| Features | Parameters |
| Display | 3 3/4-digits, 6000 counts, updates 4/sec |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to 60°C (-22°F to 140°F) |
| Temperature Coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) |
| Operating Altitude | 2,000 m |
| Storage Altitude | 10,000 m |
| Relative Humidity | 95% to 30°C 75% to 40°C 45% to 50°C |
| Battery Type | 9 Volt Alkaline, IEC 6F22 |
| Battery Life | Alkaline: 300 hours typical, without backlight |
| Size (H x W x L) | 167.1 x 85.1 x 46.0 mm (6.58 x 3.35 x 1.81 in) |
| Weight | 13.0 oz (404 g) |
| Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600V |
| EMI Regulations | Complies with FCC Part 15, Class B |
Request a quote
Fluke FLUKE-113 EUR Digital Multimeter
Response within 24 hours
No obligation
Direct communication